

Property Attributes
- MLS#B1281665
- TypeMulti-Family
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- Zip14206
- StyleDuplex
- Year Built1900
- Taxes1313
- Price$ 69,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Todd D. Vanderlip with Park Realty of WNY LLC
Property Description
Price History | |
---|---|
7/29/2020 | Listed $79,900 |
8/10/2020 | 13% - $69,900 |
General Features
Architectural Style | Duplex |
---|---|
Construction Materials | Composite Siding, PEX Plumbing |
Electric | Circuit Breakers |
Elementary School District | Buffalo |
Exterior Features | Awning(s), Deck, Fully Fenced |
Flooring | Carpet, Varies, Vinyl |
Heating | Gas, Space Heater |
High School District | Buffalo |
MLS Area | Buffalo City-140200 |
Middle/Junior School District | Buffalo |
Parking Features | On Street |
Patio/Porch Features | Deck |
Property SubType | Multi Family |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Connected |
Terms | Cash, Conventional |
Total Units | 2 |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Basement | Crawl Space |
---|---|
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1860 |
Exterior Features
Fencing | Full |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Dimensions | 30X100 |
Lot Features | Near Public Transit, Residential Lot |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3000 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Road Frontage Type | City Street, Main Thoroughfare |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool