


















Property Attributes
- MLS#B1294385
- TypePending
- CountyCATTARAUGUS
- CityMachias
- AreaMachias
- Zip14101
- StyleTwo Story
- Year Built1900
- Taxes3179
- Price$ 37,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2018
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Heather Calmes with Metro Kirsch Real Estate, Inc.
Property Description
Property Sold in "As Is" condition. Great potential for an investor. 2018 square feet of living area with also huge third floor attic for storage. Second floor was completely gutted years ago, insulated and new electric ran. Newer 200 amp service and new hot water tank. About 5 years ago Holland stove company professionally installed wood stove in kitchen. New roof over second floor addition. Has large 1 1/2 car garage with storage above. Septic was pumped last year, no problems ever.
Price History | |
---|---|
9/21/2020 | Listed $49,900 |
10/5/2020 | 21% - $39,900 |
12/8/2020 | 8% - $37,000 |
General Features
Architectural Style | Two Story |
---|---|
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Elementary School District | Pioneer |
Exterior Features | Gravel Driveway |
Flooring | Hardwood, Laminate, Varies |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Baseboard, Wood, Wall Furnace |
High School District | Pioneer |
Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Sliding Glass Door(s), Bedroom on Main Level, High Speed Internet |
Levels | Two |
MLS Area | Machias-045800 |
Middle/Junior School District | Pioneer |
Parking Features | Attached, Garage |
Patio/Porch Features | Enclosed, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Septic Tank |
Stories | 2 |
Terms | Cash |
Township | Not Applicable |
Utilities | Cable Available, Water Connected |
Interior Features
Basement | Partial |
---|---|
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 2018 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Block, Stone |
Lot Dimensions | 80X308 |
Lot Features | Residential Lot |
Lot Size Acres | 0.57 |
Lot Size Area | 0.57 |
Lot Size Square Feet | 24640 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 14x10 | First | ||
Bedroom 2 | 13x14 | Second | ||
Bedroom 3 | 13x14 | Second | ||
Bedroom 4 | 9x14 | Second | ||
Dining Room | 8x9 | First | ||
Living Room | 13x14 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool