

Property Attributes
- MLS#B1296998
- TypeLand
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- Zip14213
- StyleUnimproved Land
- Taxes511
- Price$ 60,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Carmelo A. Parlato with Gurney Becker & Bourne
Property Description
Price History | |
---|---|
9/26/2020 | Listed $60,000 |
General Features
Development Status | Raw Land |
---|---|
Elementary School District | Buffalo |
Exterior Features | Dirt Driveway |
High School District | Buffalo |
MLS Area | Buffalo City-140200 |
Middle/Junior School District | Buffalo |
Other Structures | None |
Possible Use | Development, Residential, Single Family |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Not Connected, Storm Sewer |
Terms | Cash |
Topography | Other, SeeRemarks |
Township | Not Applicable |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Water Available, Sewer Available |
Zoning Description | Residential Multi Use |
Exterior Features
Lot Dimensions | 64X90 |
---|---|
Lot Features | City Lot, Other, See Remarks |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5805 |
Road Frontage Type | City Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool