
















Property Attributes
- MLS#B1300293
- TypePending
- CountyERIE
- CityTonawanda-Town
- AreaTonawanda-Town
- Zip14150
- StyleRanch
- Year Built1951
- Taxes4478
- Price$ 119,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1022
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Josh J Peters with Howard Hanna
Property Description
Spacious Ranch on corner Lot! 2 or 3 bedrooms beautiful hardwood floors, eat in kitchen, ceramic tile bathroom. Full Basement partially finished, fully fenced yard plus patio. Large 2 car detach garage. Home is well maintained. Bonus to Buyer home warranty. Offers due Thursday October 15, @ 12:00pm. Don't Delay.
Elementary School | Middle School | High School |
---|---|---|
Thomas A Edison Elementary | Ben Franklin Middle | Kenmore East Senior High |
Price History | |
---|---|
10/9/2020 | Listed $119,000 |
General Features
Appliances | Appliances Negotiable |
---|---|
Architectural Style | Ranch |
Construction Materials | Vinyl Siding, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Thomas A Edison Elementary |
Elementary School District | Kenmore-Tonawanda Union Free District |
Exterior Features | Concrete Driveway, Fully Fenced, Patio |
Flooring | Carpet, Hardwood, Varies, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School | Kenmore East Senior High |
High School District | Kenmore-Tonawanda Union Free District |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Living/Dining Room, Bedroom on Main Level |
Levels | One |
MLS Area | Tonawanda-Town-146489 |
Middle/Junior High School | Ben Franklin Middle |
Middle/Junior School District | Kenmore-Tonawanda Union Free District |
Parking Features | Detached, Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Not Connected |
Stories | 1 |
Terms | Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Cable Available, Sewer Available, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Partially Finished, Sump Pump |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1022 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Fencing | Full |
---|---|
Foundation Details | Block |
Lot Dimensions | 53X90 |
Lot Features | Corner Lot |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4771 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | First | |||
Bedroom 2 | First | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool