
























Property Attributes
- MLS#B1301623
- TypePending
- CountyNIAGARA
- CityLockport-Town
- AreaLockport-Town
- Zip14094
- StyleRanch
- Year Built1950
- Taxes3222
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
Listing Provided Courtesy Of:
Maureen A Neumann with Howard Hanna
Property Description
Cute and cozy ranch with covered porch. Vinyl siding and 5 year old roof. Shed along with horse barn. Double deep garage. Mud room to modern eat-in kitchen. Includes stove and dishwasher. Bedrooms with new carpet. Window AC included. Washer and dryer include. Large laundry/utility room. Boiler is 7 years old and HWT is 8 yrs old. The house with 63x500 lot is 120k. This is being subdivided from a larger parcel. The entire parcel is 20.3 Acres and is 250k for land and house. The land can also be purchased for 130k without the house, see ML#B1301707. The parcel will be approx. 100X500 deep then opens to 305X2747.
Price History | |
---|---|
10/16/2020 | Listed $120,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Gas Oven, Gas Range, Oven |
---|---|
Architectural Style | Ranch |
Construction Materials | Vinyl Siding |
Cooling | Wall Unit(s) |
Electric | Circuit Breakers |
Elementary School District | Starpoint |
Exterior Features | Gravel Driveway |
Flooring | Carpet, Varies, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Baseboard |
High School District | Starpoint |
Interior Features | Eat-in Kitchen, Separate/Formal Living Room, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | Lockport-Town-292600 |
Middle/Junior School District | Starpoint |
Other Structures | Barn(s), Outbuilding, Other, Shed(s), Storage, Second Garage |
Parking Features | Detached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Connected |
Stories | 1 |
Terms | Cash, Conventional, FHA |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 744 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Foundation Details | Other, See Remarks |
---|---|
Lot Dimensions | 63X500 |
Lot Features | Other, Rectangular, Secluded, See Remarks, Wooded |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 10x10 | First | ||
Bedroom 2 | 9x9 | First | ||
Kitchen | 21x10 | First | ||
Living Room | 17x9 | First | ||
Other | 13x13 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool