
























Property Attributes
- MLS#B1304229
- TypePending
- CountyERIE
- CityClarence
- AreaClarence
- NeighborhoodThe Hollows
- Zip14221
- StylePatio Home
- Year Built2000
- Taxes7190
- Price$ 369,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Judy Jack Lewis with Hunt Real Estate ERA
Property Description
Meticulously kept Ranch style Patio home, neutral décor, located in lovely Clarence neighborhood- The Hollows at Loch Lea. Stunning 2 story, ceramic tiled foyer opens to bright Den w/ Palladian window, formal Dining rm featuring tray ceiling & Great rm w/ gas fireplace (NRTC) overlooking awning covered oversized deck w/ hot tub. Eat-in kitchen w/ Corian counters. Master bedroom suite with generous walk-in closet plus 2nd bedroom w/cathedral ceilings. 1st flr laundry. Huge full basement w/ 8 ft ceilings & spacious work rm. Offers are due Sunday, November 1st at 5 pm.
Elementary School | Middle School | High School |
---|---|---|
Country Parkway Elementary | Transit Middle | Williamsville East High |
Price History | |
---|---|
10/28/2020 | Listed $369,900 |
General Features
Appliances | Dryer, Dishwasher, Exhaust Fan, Free-Standing Range, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Oven, Refrigerator, Range Hood, Humidifier |
---|---|
Architectural Style | Patio Home |
Association Amenities | None |
Association Fee Includes | Common Areas, Insurance, Sewer, Snow Removal, Trash, Water |
Association Name | Rayvin |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Country Parkway Elementary |
Elementary School District | Williamsville |
Exterior Features | Awning(s), Deck, Hot Tub/Spa, Sprinkler/Irrigation |
Flooring | Carpet, Ceramic Tile, Tile, Varies |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Gas, Forced Air |
High School | Williamsville East High |
High School District | Williamsville |
Interior Features | Cedar Closet(s), Cathedral Ceiling(s), Dry Bar, Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Great Room, Hot Tub/Spa, Pantry, Solid Surface Counters, Window Treatments, Bedroom on Main Level |
Levels | One |
MLS Area | Clarence-143200 |
Middle/Junior High School | Transit Middle |
Middle/Junior School District | Williamsville |
Parking Features | Attached, Garage, Other, See Remarks, Garage Door Opener |
Patio/Porch Features | Deck |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Security Features | Security System Owned |
Sewer | Connected |
Spa Features | Hot Tub |
Stories | 1 |
Subdivision Name | The Hollows |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1896 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Unit Location | Other - See Remarks |
Window Features | Drapes |
Exterior Features
Lot Dimensions | 45X75 |
---|---|
Lot Features | Rectangular, Residential Lot |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3049 |
Road Frontage Type | City Street |
Spa | Yes |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 14x15 | First | ||
Bedroom 2 | 14x13 | First | ||
Dining Room | 12x13 | First | ||
Kitchen | 22x11 | First | ||
Living Room | 14x21 | First | ||
Other | 11x12 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool