

Property Attributes
- MLS#B1305061
- TypePending
- CountyERIE
- CityTonawanda-City
- AreaTonawanda-City
- Zip14150
- StyleTwo Story
- Year Built1920
- Taxes3195
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1087
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Heather Adsit with Howard Hanna
Property Description
ATTENTION INVESTORS!!! Here is a fantastic opportunity! Bring your vision and some TLC to this ready to be rehabbed home in Tonawanda. Situated on a tree lined neighborhood street, this home is a flippers DREAM. Walking distance to Mississippi Mudds and other amenities. Do not miss out on this opportunity! House is sold AS IS. Showings begin at the open house on 11/7 at 1pm.
Price History | |
---|---|
11/2/2020 | Listed $79,900 |
General Features
Appliances | Appliances Negotiable |
---|---|
Architectural Style | Two Story |
Construction Materials | Aluminum Siding, Steel Siding, Vinyl Siding |
Elementary School District | Tonawanda City |
Exterior Features | Blacktop Driveway, Concrete Driveway, Deck |
Flooring | Carpet, Hardwood, Varies |
Heating | Gas, Hot Water |
High School District | Tonawanda City |
Interior Features | Other, See Remarks, Natural Woodwork |
Levels | Two |
MLS Area | Tonawanda-City-141600 |
Middle/Junior School District | Tonawanda City |
Parking Features | No Garage |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale, Fixer |
Roof | Asphalt |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, Rehab Financing |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Basement | Full, Sump Pump |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1087 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 33X132 |
Lot Features | Near Public Transit, Rectangular, Residential Lot |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4356 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bedroom 1 | Second | |||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Dining Room | First | |||
Family Room | First | |||
Kitchen | First | |||
Other | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool