



























Property Attributes
- MLS#B1305897
- TypePending
- CountyERIE
- CityLancaster
- AreaDepew Village-Lancaster
- Zip14043
- StyleRanch
- Year Built1953
- Taxes3509
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1140
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Suzanne M. Greiner with Howard Hanna
Property Description
A MUST SEE, Beautiful remodeled 3 bedroom home close to many of your needs. Realist states home is 888 sq ft but with addition home is 1140 sq ft. Lg Master bedrm has double closet for your convenience. This home has been a total remodel right down to studs in 2019, home has composit vinyl flooring through out, A/C 2020, remodeled Kitchen has all 2019 stainless steel appliances included. Frig. stove dishwasher, microwave and movable island, new cabnets, new counter top and a concrete sink, a portable generator. fully fenced in yard, lg 2 car garage with front and rear doors.
Elementary School | Middle School | High School |
---|---|---|
Cayuga Heights Elementary | Depew Middle | Depew High |
Price History | |
---|---|
11/5/2020 | Listed $149,900 |
General Features
Appliances | Dishwasher, Free-Standing Range, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Ranch |
Construction Materials | Vinyl Siding, Copper Plumbing |
Cooling | Central Air |
Elementary School | Cayuga Heights Elementary |
Elementary School District | Depew |
Exterior Features | Awning(s), Concrete Driveway, Fully Fenced |
Flooring | Varies, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School | Depew High |
High School District | Depew |
Interior Features | Eat-in Kitchen |
Levels | One |
MLS Area | Depew Village-Lancaster-145201 |
Middle/Junior High School | Depew Middle |
Middle/Junior School District | Depew |
Parking Features | Detached, Electricity, Garage, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Connected |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Depew-Village |
Utilities | Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partial |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1140 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Fencing | Full |
---|---|
Foundation Details | Block |
Lot Dimensions | 45X128 |
Lot Features | Corner Lot, Rectangular |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5759 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 14x18 | First | ||
Bedroom 2 | 11x9 | First | ||
Bedroom 3 | 11x8 | First | ||
Kitchen | 16x12 | First | ||
Living Room | 18x11 | First | ||
Other | 8x8 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool