































Property Attributes
- MLS#B1306784
- TypePending
- CountyNIAGARA
- CityLockport-Town
- AreaLockport-Town
- NeighborhoodVillages
- Zip14094
- StyleMobile Home
- Price$ 57,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
Listing Provided Courtesy Of:
Michael D Olear with MJ Peterson Real Estate
Property Description
A lot of wonderful attributes - large open design - unique light oak cabinetry is a center piece of the great room - main bedroom suite has a very large walk-in closet and is isolated on one side of the house away from the other bedrooms. The bathrooms are in excellent condition. The interior was just professionally cleaned. Extras include the attached garage and a wonderful 3 season room off the back of the house. Check out the yard. It is incredibly private with a stand of trees along the rear of the lot . line that creates a wonderful sense of seclusion.
Price History | |
---|---|
11/12/2020 | Listed $64,900 |
11/18/2020 | 12% - $57,500 |
General Features
Appliances | Dishwasher, Free-Standing Range, Oven, Refrigerator |
---|---|
Architectural Style | Mobile Home |
Attached Garage | Yes |
Body Type | Double Wide |
Construction Materials | Aluminum Siding, Steel Siding, Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Lockport |
Exterior Features | Blacktop Driveway |
Flooring | Carpet, Varies, Vinyl |
Garage Spaces | 1.5 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Lockport |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | Lockport-Town-292600 |
Middle/Junior School District | Lockport |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Property SubType | Mobile Home |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Other, See Remarks |
Sewer | Connected |
Stories | 1 |
Subdivision Name | Villages |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1456 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Window Features | Thermal Windows |
Exterior Features
Foundation Details | Poured, Slab |
---|---|
Lot Dimensions | 50X100 |
Lot Features | Rectangular, Residential Lot |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 13x12 | First | ||
Bedroom 2 | 11x10 | First | ||
Bedroom 3 | 10x9 | First | ||
Dining Room | 13x12 | First | ||
Kitchen | 15x11 | First | ||
Living Room | 19x13 | First | ||
Other | 9x6 | First | ||
Other | 15x9 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool