




Property Attributes
- MLS#S1246984
- TypeSingle Family
- CountyONEIDA
- CityNew Hartford
- AreaNew Hartford
- Zip13501
- StyleTwo Story
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1569
Listing Provided Courtesy Of:
Adeline Van Dyke with WEICHERT REALTORS PREMIER PROPERTIES
Property Description
If you can dream it, R. Kessler & Associates can build it! Let them build your dream home here! Pricing varies by plans and finishes selected.
Price History | |
---|---|
1/20/2020 | Listed $325,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Oven, Refrigerator |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | New Hartford |
Exterior Features | Blacktop Driveway, Patio |
Flooring | Hardwood, Tile, Varies |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas |
High School District | New Hartford |
Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Separate/Formal Living Room, Other, See Remarks, Bath in Master Bedroom |
Levels | Two |
MLS Area | New Hartford-304889 |
Middle/Junior School District | New Hartford |
Parking Features | Attached, Garage |
Patio/Porch Features | Open, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1569 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Window Features | Storm Window(s), Thermal Windows, Wood Frames |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | 100X222 |
Lot Features | Residential Lot |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 12x16 | Second | ||
Bedroom 2 | 10x12 | Second | ||
Bedroom 3 | 9x10 | Second | ||
Bedroom 4 | 9x10 | Second | ||
Dining Room | 10x12 | First | ||
Family Room | 11x12 | First | ||
Kitchen | 9x13 | First | ||
Living Room | 12x16 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool