



Property Attributes
- MLS#S1287604
- TypeSingle Family
- CountyONONDAGA
- CityOnondaga
- AreaOnondaga
- NeighborhoodCrown Point
- Zip13078
- StyleRanch
- Price$ 729,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3613
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Robert DeForest III with Cordelle Realty
Data Source:
CNYIS
Property Description
Fresh and new for today’s modern living in popular Crown Point, site of the 2018 Parade of Homes. This fantastic home features a large open concept with gourmet kitchen and great room. Rich maple cabinetry, gleaming hardwood floors, quartz counter tops and stainless GE appliances. Four bedrooms include a luxurious master suite & convenient laundry. The lower-level walk-out features 2 bedrooms, a full bath and a large game room with gas fireplace. A private wooded home site with preserve area behind. Minutes to downtown Syracuse. JD schools. The best in new home design, energy efficiency, quality & value!
Price History | |
---|---|
4/1/2021 | Listed $729,900 |
General Features
Appliances | Built-In Range, Built-In Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Range Hood, Wine Cooler |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Shake Siding, Stone, Vinyl Siding, Copper Plumbing, PEX Plumbing |
Cooling | Zoned, Central Air |
Electric | Circuit Breakers |
Elementary School District | Jamesville-Dewitt |
Energy Efficient | Appliances, HVAC, Lighting |
Exterior Features | Blacktop Driveway, Deck, Patio |
Flooring | Carpet, Ceramic Tile, Hardwood, Varies |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Gas, Zoned, Forced Air |
High School District | Jamesville-Dewitt |
Interior Features | Breakfast Bar, Breakfast Area, Separate/Formal Dining Room, Entrance Foyer, Granite Counters, Great Room, Kitchen Island, Kitchen/Family Room Combo, Multiple Master Suites, Quartz Counters |
Levels | One |
MLS Area | Onondaga-314200 |
Middle/Junior School District | Jamesville-Dewitt |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Open, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Asphalt |
Security Features | Radon Mitigation System |
Sewer | Connected |
Stories | 1 |
Subdivision Name | Crown Point |
Terms | Conventional |
Total Rooms | 10 |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1287604 |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1287604 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Walk-Out Access, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 3613 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Builder Model | Cordelle/Marlborough |
---|---|
Door Features | Sliding Doors |
Foundation Details | Poured |
Lot Dimensions | 106X289 |
Lot Features | Backs to Greenbelt/Park, Wooded |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Square Feet | 28992 |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool