



















Property Attributes
- MLS#S1290522
- TypeContingent
- CountyONEIDA
- CityWhitestown
- AreaYorkville-Village
- Zip13495
- StyleBungalow
- Year Built1920
- Taxes2403
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1416
Listing Provided Courtesy Of:
Karen Novak with COLDWELL BANKER FAITH PROPERTIES
Property Description
Extensively remodeled home in the Whitesboro school district. The brand new kitchen includes SS appliances; there is a new roof, new windows, new siding, floors and updated bathroom. Main floor has 2 bedrooms, upstairs one, and a family room or huge office space. Move in ready. New garage overhead door will be installed by end of October.
Price History | |
---|---|
8/31/2020 | Listed $119,900 |
9/13/2020 | 10% - $109,000 |
10/1/2020 | 4% - $105,000 |
10/6/2020 | 5% - $99,900 |
General Features
Architectural Style | Bungalow |
---|---|
Construction Materials | Vinyl Siding, PEX Plumbing |
Electric | Circuit Breakers |
Elementary School District | Whitesboro |
Exterior Features | Blacktop Driveway |
Flooring | Hardwood, Varies |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Whitesboro |
Interior Features | Separate/Formal Living Room, Other, See Remarks, Natural Woodwork, Bedroom on Main Level |
Levels | Two |
MLS Area | Yorkville-Village-307005 |
Middle/Junior School District | Whitesboro |
Parking Features | Detached, Garage |
Patio/Porch Features | Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Yorkville-Village |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Basement | Full |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1416 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 40X84 |
Lot Features | Rectangular, Residential Lot |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 9x19 | First | ||
Bedroom 2 | 9x9 | First | ||
Bedroom 3 | 10x14 | Second | ||
Bedroom 4 | Basement | |||
Dining Room | 11x12 | First | ||
Kitchen | 11x10 | First | ||
Living Room | 11x13 | First | ||
Other | 11x13 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool