











































Property Attributes
- MLS#S1292512
- TypePending
- CountyOSWEGO
- CityConstantia
- AreaConstantia
- Zip13044
- StyleModular/Prefab
- Year Built1978
- Taxes2094
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1104
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Renee Kennedy with Howard Hanna Real Estate
Property Description
So much for the money! 3 bedroom 1 1/2 bath with large living room. Master bedroom with half bath. Kitchen has been completely remodeled with new floor, new cabinets and new countertops. Formal dining room area with sliding glass doors to yard. Newer roof and furnace is not even 1 year old! Replacement windows and front door with storm door installed as well as sliding glass doors. Main bathroom remodeled with new flooring, new tub/shower, as well as new vanity. Updated 1/2 bath as well. New flooring in dining room, living room and hallway just done this summer 2020. Cute as can be 2nd bedroom with new paint and carpet. Large yard with nice big shed. Plenty of privacy. Sit outside on your extra large front porch and relax after a long day. Great first home or perfect for downsizing! Taxes shown without exemptions.
Price History | |
---|---|
9/10/2020 | Listed $79,900 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
---|---|
Architectural Style | Modular/Prefab |
Association Amenities | Other, See Remarks |
Construction Materials | Vinyl Siding, Copper Plumbing |
Electric | Circuit Breakers |
Elementary School District | Central Square |
Exterior Features | Gravel Driveway |
Flooring | Carpet, Laminate, Varies |
Heating | Oil, Other, See Remarks, Forced Air |
High School District | Central Square |
Interior Features | Separate/Formal Dining Room, Separate/Formal Living Room, Sliding Glass Door(s), High Speed Internet, Bath in Master Bedroom |
Levels | One |
MLS Area | Constantia-352689 |
Middle/Junior School District | Central Square |
Other Structures | Shed(s), Storage |
Parking Features | No Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt, Metal |
Sewer | Septic Tank |
Stories | 1 |
Terms | Cash, Conventional, FHA |
Township | Not Applicable |
Utilities | Cable Available |
Interior Features
Basement | Crawl Space |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1104 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Block |
Lot Dimensions | 100X233 |
Lot Features | Rural Lot, Wooded |
Lot Size Acres | 0.53 |
Lot Size Area | 0.53 |
Lot Size Square Feet | 23300 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool