

















































Property Attributes
- MLS#S1296287
- TypeContingent
- CountyONONDAGA
- CityOnondaga
- AreaOnondaga
- Zip13215
- StyleTwo Story,Traditional,Transitional
- Year Built1976
- Taxes10706
- Price$ 369,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4144
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
David M Manzano Jr. with MyTown Realty LLC
Property Description
Stand-out transitional House on gorgeous private wooded setting with lots of room inside & out. Very unique home; You don't find a house like this everyday! This 5 bedroom 4-1/2 bath offers dramatic 2-story foyer entry leading to formal dining room & large living rm. Family rm offers built-in shelves and cabinets with slate counters & fireplace on a full stone wall with large bay window looking out to huge patio with large in-ground pool. Off the family room and living room is a full size, tumble marble snack/wet bar - great for entertaining! First floor also boasts guest suite with bedrm & bathrm, as well as roomy office with built-in shelves & cabinets with slate counters. Mud room off garage & kitchen with full bath and laundry. 2nd floor has a master bedroom with vanity area & bathrm and 3 additional bedrms & another large full bath. Also features a secret bonus room for playroom or storage. Full basement with high ceilings & windows as well as second entrance off garage & workshop area. Front of house has fabulous view across the valley to the hills of Lafayette from a covered spacious open porch. Back yard offers private large fenced patio with inground pool in treed lot.
Elementary School | Middle School | High School |
---|---|---|
Other - See Remarks Elementary School | Onondaga Hill Middle | Westhill High |
Price History | |
---|---|
10/4/2020 | Listed $389,900 |
10/22/2020 | 3% - $379,900 |
11/11/2020 | 3% - $369,900 |
General Features
Accessibility | Accessible Bedroom, Low Threshold Shower, Accessible Doors |
---|---|
Appliances | Double Oven, Dishwasher, Electric Cooktop, Exhaust Fan, Disposal, Refrigerator, Range Hood, Trash Compactor |
Architectural Style | Two Story, Traditional, Transitional |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding, Wood Siding, Copper Plumbing |
Cooling | Attic Fan, Central Air |
Electric | Circuit Breakers |
Elementary School | Other - See Remarks |
Elementary School District | Westhill |
Exterior Features | Blacktop Driveway, Pool, Patio, Private Yard, See Remarks |
Flooring | Carpet, Ceramic Tile, Hardwood, Tile, Varies |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School | Westhill High |
High School District | Westhill |
Interior Features | Wet Bar, Cedar Closet(s), Ceiling Fan(s), Central Vacuum, Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Home Office, Multiple Master Suites, Pantry |
Levels | Two |
MLS Area | Onondaga-314200 |
Middle/Junior High School | Onondaga Hill Middle |
Middle/Junior School District | Westhill |
Other Structures | Pool House, Shed(s), Storage |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Open, Patio, Porch |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Septic Tank |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Cable Available, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 4144 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Drapes, Thermal Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Pet Fence |
Foundation Details | Block |
Lot Dimensions | 150X356 |
Lot Features | Cul-De-Sac, Residential Lot, Wooded |
Lot Size Acres | 1.25 |
Lot Size Area | 1.25 |
Lot Size Square Feet | 54450 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool