









Property Attributes
- MLS#S1309599
- TypeMulti-Family
- CountyONONDAGA
- CitySyracuse
- AreaSyracuse City
- NeighborhoodWestminster
- Zip13210
- StyleMulti Family
- Year Built1910
- Taxes8745
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2814
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Andrea Bucci with Acropolis Realty Group LLC
Data Source:
CNYIS
Property Description
Legal 3 unit in Prime SU area. Currently rented for $2120/mo and Next school year 2021-22 -7 of the 8 beds rented- for $4,200. Coin op laundry in basement.
Price History | |
---|---|
11/27/2020 | Listed $380,000 |
General Features
Construction Materials | Wood Siding |
---|---|
Elementary School District | Syracuse |
Flooring | Carpet, Hardwood, Varies |
Heating | Gas, Forced Air |
High School District | Syracuse |
Levels | Two |
MLS Area | Syracuse City-311500 |
Middle/Junior School District | Syracuse |
Parking Features | One Space |
Property SubType | Multi Family |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Westminster |
Terms | Cash, Conventional |
Total Units | 3 |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1309599 |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1309599 |
Interior Features
Basement | Full |
---|---|
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 2814 |
Exterior Features
Lot Dimensions | 40X132 |
---|---|
Lot Features | Residential Lot |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5280 |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool