





























Property Attributes
- MLS#S1323901
- TypeContingent
- CountyONEIDA
- CityVienna
- AreaVienna
- NeighborhoodMonroe
- Zip13042
- StyleChalet/Alpine
- Year Built2012
- Taxes4094
- Price$ 459,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Jennie Chapin with Chapin Real Estate
Data Source:
CNYIS
Property Description
Stunning year round lake home. This impeccable property with wrap around deck, 2nd floor deck, stunning views of the lake. Open floor plan, cherry cabinets, hardwood floors, loft, cathedral ceiling, walkout basement, 2 car garage, custom oak stair case, large oversized windows. Launch your boat here, added surprise close to Godfry Point. The loft can be a nice family room or a third bedroom if you choose. A must to see.
Price History | |
---|---|
3/15/2021 | Listed $459,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Propane Water Heater, Refrigerator, Washer |
---|---|
Architectural Style | Chalet/Alpine |
Attached Garage | Yes |
Construction Materials | Wood Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Central Square |
Exterior Features | Deck, Gravel Driveway, Propane Tank - Leased |
Flooring | Hardwood, Varies, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Propane, Baseboard, Forced Air |
High School District | Central Square |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Living Room, Granite Counters, Kitchen Island, Kitchen/Family Room Combo, Bedroom on Main Level, High Speed Internet |
MLS Area | Vienna-306489 |
Middle/Junior School District | Central Square |
Other Structures | Shed(s), Storage |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Septic Tank |
Subdivision Name | Monroe |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Township | Not Applicable |
Utilities | Cable Available, Water Connected |
View | Water |
Virtual Tour | https://video214.com/play/QQBL00cs1USQnBSZDWbiRQ/s/dark |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1323901 |
Water Body Name | Oneida Lake |
Waterfront Features | Lake |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Out Access |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1644 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Foundation Details | Poured |
---|---|
Frontage Length | 67 |
Lot Dimensions | 67X186 |
Lot Features | Views |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Square Feet | 12462 |
View Y/N | Yes |
Water Source | Connected, Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool