

































Property Attributes
- MLS#S1326078
- TypePending
- CountyHERKIMER
- CityWarren
- AreaWarren
- Zip13407
- StyleHistoric/Antique
- Year Built1856
- Taxes6203
- Price$ 275,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2517
- Lot Size200 Acres
Listing Provided Courtesy Of:
Rebecca Smith with ACCENT BROKERAGE, INC.
Data Source:
CNYIS
Property Description
Wow so much potential in this 2500 sq foot home situated on approx 200 acres with a creek that flows thru the property. Ready to start your own farm or just enjoy the land for recreational use. You will love how large the rooms. Eat in kitchen, formal dnr, living room and family room, office, laundry, full bath and large master bedroom round out the first floor. Up stairs you will find 3 bedrooms and a walk in closet. There is a second floor area above the main section of the house that could be refinished into another very large bedroom. Detached garage that use to be the old trolly building for the area. Land is a nice mixture of woods and pasture.
Price History | |
---|---|
3/26/2021 | Listed $275,000 |
General Features
Appliances | Dryer, Gas Oven, Gas Range, Oil Water Heater, Refrigerator, Washer |
---|---|
Architectural Style | Historic/Antique |
Construction Materials | Wood Siding |
Elementary School District | Owen D. Young (Van Hornesville) |
Exterior Features | Dirt Driveway, Deck |
Flooring | Hardwood, Varies, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Coal, Oil, Hot Water |
High School District | Owen D. Young (Van Hornesville) |
Interior Features | Eat-in Kitchen, Separate/Formal Living Room, Home Office, Bedroom on Main Level |
Levels | Two |
MLS Area | Warren-215200 |
Middle/Junior School District | Owen D. Young (Van Hornesville) |
Other Structures | Other |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Rooms | Family Room, Kitchen, Other, Dining Room, Other, Living Room, Other |
Sewer | Septic Tank |
Stories | 2 |
Terms | Cash, Conventional |
Total Rooms | 11 |
Township | Not Applicable |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1326078 |
Interior Features
Basement | Partial |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2517 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Stone |
---|---|
Lot Dimensions | 999X999 |
Lot Features | Agricultural, Corner Lot, Irregular Lot |
Lot Size Acres | 200 |
Lot Size Area | 200 |
Lot Size Square Feet | 6503508 |
Road Frontage Type | Main Thoroughfare |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | First | |||
Family Room | First | |||
Kitchen | First | |||
Living Room | First | |||
Other | First | |||
Other | First | |||
Other | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool