Property Attributes
- MLS#B1717170
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityTonawanda
- AreaTonawanda-Town
- NeighborhoodGreen Acres Pt 15b
- Zip14150
- StyleTwoStory
- Year Built1959
- Taxes$ 6059
- Price$ 439,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1937
- Lot Size0.2316 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to this beautifully renovated 2-story home located in the Town of Tonawanda and Sweet Home School District! This spacious 4-bedroom home has been completely updated and is truly move-in ready. Major improvements include a brand-new tear-off roof, all-new vinyl windows, stylish LVP flooring throughout the first floor, and fresh wall-to-wall carpeting upstairs. A spacious front porch welcomes you into the home and provides the perfect spot to relax and enjoy your morning coffee. The bright and fresh kitchen features a beautiful backsplash, modern finishes, and all-new appliances. A versatile first-floor flex room offers endless possibilities and can be used as a home office, family room, recreational space, or even an additional bedroom. The full basement provides plenty of additional space for all your storage needs. Outside, enjoy a backyard patio perfect for relaxing, grilling, and entertaining, along with a storage shed for your outdoor equipment and tools. A 2-car garage and brand-new concrete driveway complete the exterior. With extensive renovations, plenty of space inside and out, and so many updates already completed, all that’s left to do is move in and make this beautiful home your own!
| Price History | |
|---|---|
| 9/23/2026 | Listed $439,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | TwoStory |
| Construction Materials | VinylSiding,CopperPlumbing |
| School District | Sweet Home |
| Year Built | 1959 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Erie |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Green Acres Pt 15b |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS. |
| City | Tonawanda |
| Senior Community Y/N | No |
| High School District | Sweet Home |
| MLS Area | Tonawanda-Town-146489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10090.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 6059.0 |
| Property Condition | Resale |
| Virtual Tour | https://idx.imprev.net/i/132761/B1717170/13876/html/virtualtour/listing/idx/index.html |
| Standard Status | Active |
| Middle/Junior School District | Sweet Home |
| Elementary School District | Sweet Home |
| Tax Assessed Value | 63900 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 26 |
| Virtual Tour | https://client.marketing.imprev.net/i/132761/B1717170/13876/html/virtualtour/listing/branded/index.html |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EatInKitchen,SlidingGlassDoors |
|---|---|
| Basement | Full |
| Flooring | Carpet,LuxuryVinyl,Tile,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,Patio |
|---|---|
| Parking Features | Attached,Electricity,Garage,Driveway |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.2316 |
| Foundation Details | Block |
| Building Area Total | 1937.0 |
| Lot Dimensions | 71X140 |
| Lot Size Acres | 0.2316 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor