Property Attributes
- MLS#S1712719
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityManlius
- AreaFayetteville-Village
- NeighborhoodBrookside
- Zip13066
- StyleSplitLevel
- Year Built1961
- Taxes$ 9554
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1912
- Lot Size0.3 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to this beautiful 4-bedroom split-level home in the desirable Brookside neighborhood, located in the Fayetteville-Manlius School District and just steps from the Green Lakes trail system. The main living level features a spacious living room with a large bay window and fireplace, an updated kitchen, dining room, and an enclosed porch with access to the new deck overlooking the beautiful wooded setting. Upstairs, all four bedrooms are conveniently located on one level, including a generously sized primary bedroom with its own full bath featuring a walk-in shower, three additional nicely sized bedrooms, and a second full bathroom. The lower level provides additional living space with a large recreation room and fireplace, while the entry level offers a spacious foyer, additional bathroom, and direct access to the attached two-car garage. Additional highlights include refinished hardwood floors in several areas, boiler heat, a newer split-system air-conditioning unit on the main level, newer vinyl siding, and a new deck completed in June. With multiple living spaces, a beautiful wooded setting, and the Green Lakes trail system just steps away, this Brookside home has so much to offer! FINAL AND BEST OFFERS ARE DUE MONDAY, SEPTEMBER 14 AT 7 PM.
| Price History | |
|---|---|
| 9/7/2026 | Listed $375,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Baseboard |
| Cooling | WallUnits |
| Utilities | CableAvailable,ElectricityAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Disposal,GasWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | SplitLevel |
| Security Features | RadonMitigationSystem |
| Construction Materials | VinylSiding |
| School District | Fayetteville-Manlius |
| Year Built | 1961 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Fayetteville-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Brookside |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Shady Lane left on Brookside,house on left. |
| City | Manlius |
| High School District | Fayetteville-Manlius |
| MLS Area | Fayetteville-Village-313801 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 9554.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1712719 |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville-Manlius |
| Elementary School District | Fayetteville-Manlius |
| Tax Assessed Value | 277800 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 23 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1712719 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,KitchenIsland,SlidingGlassDoors,Storage |
|---|---|
| Basement | PartiallyFinished,SumpPump |
| Flooring | Carpet,Hardwood,Other,SeeRemarks,Tile,Varies |
| Total Fireplaces | 2 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck |
|---|---|
| Parking Features | Attached,Garage,Driveway,GarageDoorOpener |
| Lot Features | AdjacentToPublicLand,Rectangular,RectangularLot,ResidentialLot,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Building Area Total | 1912.0 |
| Lot Dimensions | 90X140 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor