Property Attributes
- MLS#S1716499
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CitySullivan
- AreaSullivan
- NeighborhoodLakeport Bay
- Zip13037
- StyleColonial,TwoStory
- Year Built1998
- Taxes$ 10256
- Price$ 624,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1952
- Lot Size0.17 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
The waterfront home you waited for all summer is now available! This is the whole package, a quality built residence offering almost 2000 square feet includes a full finished walkout basement, wet bar, and a 3 season room overlooking enormous decking and a 16x32 saltwater heated inground pool. Hardwood floors, new carpet, 2.5 baths, 2 fireplaces. California closets in every room , kitchen is modern, bright ,and features updated appliances and Corian countertops. Open living room has dynamic views east to west of Oneida Lake. Did I mention great fishing year round and incredible sunrises? Home has been meticulously cared for since purchase in 2015, and continually updated. See list of updates in disclosures. Enjoy evenings by the stone firepit and note the stone wall at shoreline. The dock is high quality aluminum, 12 sections and comes with 2 hoists. Storage shed offers plenty of space for lawn and pool care items. Don't let this gem pass you by! Square footage without finished basement is 1472 per tax records.
| Price History | |
|---|---|
| 9/22/2026 | Listed $624,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,Disposal,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial,TwoStory |
| Pool Features | InGround |
| Construction Materials | AtticCrawlHatchwaysInsulated,VinylSiding,CopperPlumbing |
| School District | Chittenango |
| Year Built | 1998 |
| Electric | CircuitBreakers |
| View | Water |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BeachAccess,BoatRampLiftAccess,DockAccess,Lake |
| County | Madison |
| Property Type | Residential |
| Subdivision Name | Lakeport Bay |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 31 East from Bridgeport to Lakeport - left on Lake Road at blinking light,right on Larkin,left on Elizabeth. House is straight ahead. |
| City | Sullivan |
| Body of Water | Oneida Lake |
| Senior Community Y/N | No |
| High School District | Chittenango |
| MLS Area | Sullivan-254889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 10256.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1716499 |
| Standard Status | Active |
| Middle/Junior School District | Chittenango |
| Elementary School District | Chittenango |
| Tax Assessed Value | 232000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 29 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1716499 |
Interior Features
| Interior Amenities | WetBar,BreakfastBar,CeilingFans,CathedralCeilings,EatInKitchen,SeparateFormalLivingRoom,SlidingGlassDoors,Storage,SolidSurfaceCounters,BedroomOnMainLevel |
|---|---|
| Basement | Full,Finished,WalkOutAccess,SumpPump |
| Flooring | Carpet,Hardwood,Varies |
| Total Fireplaces | 2 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,Dock,Pool,Patio,SeeRemarks |
|---|---|
| Parking Features | NoGarage,Driveway |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Building Area Total | 1952.0 |
| Lot Dimensions | 48X162 |
| Lot Size Acres | 0.17 |
| Frontage Length | 48 |
| Waterfront Y/N | Yes |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor