Property Attributes
- MLS#R1668643
- TypeSingle Family
- Listing Status Active
- CountyHERKIMER
- CityManheim
- AreaDolgeville Village-Manheim
- Zip13329
- StyleTwoStory
- Year Built2011
- Taxes$ 4250
- Price$ 495,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size3.26 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Beautifully maintained country property offering privacy, space, and long-term value potential. Set well back from the road on a long paved driveway, the home is surrounded by sculptured landscaping and extensive limestone walls that create a striking and unique setting. The residence features comfortable living spaces filled with natural light, a practical layout suitable for both full-time living or seasonal use, and peaceful views of the surrounding land. The grounds provide room to relax, garden, entertain, or expand future outdoor improvements. Located in a quiet rural setting while still within convenient driving distance to local amenities, the property offers an appealing balance of seclusion and accessibility. This is an excellent opportunity for buyers seeking a private retreat, long-term residence, or investment with strong lifestyle appeal.
| Price History | |
|---|---|
| 3/25/2026 | Listed $495,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Zoned,Baseboard,Electric,HotWater,RadiantFloor,Radiant |
| Cooling | Zoned,WindowUnits |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow,Negotiable |
| Roof | Shingle |
| Appliances | BuiltInRange,BuiltInOven,ConvectionOven,Dryer,Dishwasher,ElectricCooktop,ExhaustFan,ElectricWaterHeater,Freezer,Disposal,GasWaterHeater,IndoorGrill,Microwave,Refrigerator,RangeHood,Washer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | TwoStory |
| Pool Features | InGround |
| Construction Materials | AtticCrawlHatchwaysInsulated,SprayFoamInsulation,VinylSiding |
| School District | Dolgeville |
| Year Built | 2011 |
| View | Water |
| Stories Count | 3 |
| Township | Dolgeville-Village |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| Accessibility | AccessibleFullBath,AccessibleBedroom,AccessibleKitchen,LowThresholdShower,AccessibleDoors |
| County | Herkimer |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| City | Manheim |
| Senior Community Y/N | No |
| High School District | Dolgeville |
| MLS Area | Dolgeville Village-Manheim-213601 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 142006.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 4250.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Dolgeville |
| Elementary School District | Dolgeville |
| Tax Assessed Value | 135000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 27 |
Interior Features
| Interior Amenities | Den,SeparateFormalDiningRoom,GuestAccommodations,KitchenIsland,Storage,SolidSurfaceCounters,WalkInPantry,BedroomOnMainLevel,BathInPrimaryBedroom,ProgrammableThermostat,Workshop |
|---|---|
| Basement | EgressWindows,Full,Finished |
| Flooring | Hardwood,Other,SeeRemarks,Varies |
| Total Fireplaces | 2 |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | AccessibleUtilitiesOrLaundry,MainLevel |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Balcony,Deck,FullyFenced,PlayStructure,Pool,Patio,PrivateYard,SeeRemarks |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Electricity,Garage,Storage,WorkshopInGarage,WaterAvailable,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,Secluded,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 3.26 |
| Foundation Details | Poured |
| Building Area Total | 2400.0 |
| Lot Dimensions | 380X450 |
| Lot Size Acres | 3.26 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor